| Precincts are the foundation of the party. If you want to be active in | ||
| your precinct, contact your precinct chair or county party chair. | ||
| * indicates interim or current contact | ||
| Prec Chm-Abbotts Creek #1 | Craig Lindsay | 847-8374 |
| Vice Chm-Abbotts Creek #1 | Priscilla Brown | 869-6360 |
| Prec Chm-Arcadia | ||
| Vice Chm-Arcadia | ||
| Prec Chm-Boone | Rusty Orrell* | 752-4123 |
| Vice Chm-Boone | ||
| Prec Chm-Central | Franklin Swing | 249-9340 |
| Vice Chm-Central | Gladys Hedrick | 249-1094 |
| Prec Chm-Cotton Grove | Bruce Cope | 357-2462 |
| Vice Chm-Cotton Grove | 357-2889 | |
| Prec Chm-Denton | Sydney Staley* | 596-2263 |
| Vice Chm-Denton | Lillie Mae Kirkman* | 859-4344 |
| Prec Chm-Emmons | Reva Pennington* | 746-5998 |
| Vice Chm-Emmons | ||
| Prec Chm-Gumtree | ||
| Vice Chm-Gumtree | ||
| Prec Chm-Healing Springs | Doug Pearson | 859-9440 |
| Vice Chm-Healing Springs | ||
| Prec Chm-Holly Grove | Larry Conrad | 249-2488 |
| Vice Chm-Holly Grove | ||
| Prec Chm-Lexington #1 | ||
| Vice Chm-Lexington #1 | ||
| Prec Chm-Lexington #2 | ||
| Vice Chm-Lexington #2 | Alton Futrell* | 731-7308 |
| Prec Chm-Lexington #3 | ||
| Vice Chm-Lexington #3 | Barbara Jean Herring* | 249-0731 |
| Prec Chm-Lexington #4 | ||
| Vice Chm-Lexington #4 | ||
| Chm-Lexington Ward 1 | J. R. Addington | 300-1517 |
| Vice Chm-Lexington Ward 1 | ||
| Prec Chm-Lexington Ward 2 | Jennifer Fuller Allen | 249-2075 |
| Vice Chm-Lexington Ward 2 | ||
| Prec Chm-Lexington Ward 3 | Linwood Bunce | 243-2522 |
| Vice Chm-Lexington Ward 3 | Jewel McDade | 248-2873 |
| Prec Chm-Lexington Ward 4 | Jimmy Lee Everhart | 248-6848 |
| Vice Chm-Lexington Ward 4 | ||
| Prec Chm-Lexington Ward 5 | Jessie Wood* | 249-6358 |
| Vice Chm-Lexington Ward 5 | ||
| Prec Chm-Lexington Ward 6 | Jeanie Buchanan | 249-4615 |
| Vice Chm-Lexington Ward 6 | Calvin Cunningham | 243-1385 |
| Prec Chm-Liberty | Bettie Stone | 442-9625 |
| Vice Chm-Liberty | Linda Morgan | 474-6260 |
| Prec Chm-Midway | Tom Lynge | |
| Vice Chm-Midway | ||
| Prec Chm-N Davidson | Cindy Zimmerman* | 764-2156 |
| Vice Chm-N Davidson | 764-2719 | |
| Prec Chm-Reeds/Yadkin College | ||
| Prec Chm-Reeds/Yadkin College | ||
| Prec Chm-Reedy Creek | Katherine Craver | 731-4782 |
| Prec Chm-Reedy Creek | Jeff Switzer | 787-3796 |
| Prec Chm-Silver Hill | ||
| Vice Chm-Silver Hill | 746-9307 | |
| Prec Chm-Silver Valley | Rick Gilley* | 746-6302 |
| Vice Chm-Silver Valley | ||
| Prec Chm-South Davidson | ||
| Vice Chm-South Davidson | ||
| Prec Chm-Southmont | Robert Thomason | 247-1518 |
| Vice Chm-Southmont | Betty Hedrick | 798-1892 |
| Prec Chm-Thomasville #1 | Sarah Henry* | 472-5737 |
| Vice Chm-Thomasville #1 | ||
| Prec Chm-Thomasville #2 | Ruth Toland | 476-7040 |
| Vice Chm-Thomasville #2 | Susan Burgess | 475-5648 |
| Prec Chm-Thomasville #3 | Priscilla Ross | 472-3404 |
| Vice Chm-Thomasville #3 | Alton Jeffries | 472-9189 |
| Prec Chm-Thomasville #4 | Kathryn Jasperse | 475-0502 |
| Vice Chm-Thomasville #4 | Bill Weldon | 475-6771 |
| Prec Chm-Thomasville #5 | Bob R. Michael | 476-3487 |
| Vice Chm-Thomasville #5 | Colon Starrett | 475-1081 |
| Prec Chm-Thomasville #7 | Josiane Laumann | 476-1075 |
| Vice Chm-Thomasville #7 | Faye Powerll | 475-1247 |
| Prec Chm-Thomasville #8 | Janice Grayson* | 869-4401 |
| Vice Chm-Thomasville #8 | 884-4222 | |
| Prec Chm-Thomasville #9 | Voncile Moser | 476-6662 |
| Vice Chm-Thomasville #9 | Mike Scarborough | 249-6329 |
| Prec Chm-Thomasville #10 | ||
| Vice Chm-Thomasville #10 | ||
| Prec Chm-Tyro | Barry Shoaf | 956-2075 |
| Vice Chm-Tyro | Tracy Beverly | 853-3321 |
| Prec Chm-Wallburg | Mary Cridlebaugh | 889-2567 |
| Vice Chm-Wallburg | ||
| Prec Chm-Welcome | ||
| Vice Chm-Welcome | ||
| Prec Chm-West Arcadia | ||
| Vice Chm-West Arcadia | ||
